Care Card: Lettuce
Evergreen · post by the garden
Lettuce
Lactuca sativa
| Sprouts appear | Day 5 to 10 |
|---|---|
| Best water temp | 18 to 22 C |
| Light | 12 to 14 hours a day |
| Harvest window | Day 35 to 42 |
| During germination | Count new sprouts every day. Measure the tallest sprout in mm once leaves show. |
| Watch for | Pale or yellowing leaves usually mean the nutrient dose is due. Check the feeding chart. |
DID YOU KNOW? Lettuce is about 95 percent water, one of the juiciest plants there is.
Care Card: Basil
Evergreen · post by the garden
Basil
Ocimum basilicum
| Sprouts appear | Day 5 to 10 |
|---|---|
| Best water temp | 20 to 24 C |
| Light | 14 to 16 hours a day |
| Harvest window | Day 35 to 42 |
| During germination | Be patient: basil is the slow one of the bunch, and late is normal when the room is cool. |
| Watch for | No sprouts by day 12? Check water at the line, temp 18 to 24 C, pods damp but not soaked. |
DID YOU KNOW? Wet basil seeds grow a slippery gel coat that keeps each seed damp while it wakes up.
Care Card: Rainbow chard
Evergreen · post by the garden
Rainbow chard
Beta vulgaris
| Sprouts appear | Day 6 to 12 |
|---|---|
| Best water temp | 18 to 22 C |
| Light | 12 to 14 hours a day |
| Harvest window | Day 38 to 42 |
| During germination | One chard seed is really a cluster: several sprouts can pop from one pod. Count them all. |
| Watch for | Crowded pods later need thinning to the strongest sprout. That call comes in Week 4. |
DID YOU KNOW? Chard and beets are the same species. Chard was bred for leaves, beets for roots.